Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb User #9756 University of Georgia 509 3.42 12/31/1969
fpo-table-avatar-thumb NCDocWannabe Pfeiffer University 472 N/A 12/31/1969
fpo-table-avatar-thumb User #10134 University of Virginia 517 3.55 12/31/1969
fpo-table-avatar-thumb User #17302 UC Berkeley 472 3.40 12/31/1969
fpo-table-avatar-thumb User #10911 Somewhere in NC 513 3.00 12/31/1969
fpo-table-avatar-thumb lis2132 Colorado State University 516 3.96 10/14/2010
fpo-table-avatar-thumb Nadia State University 505 3.58 10/11/2010
fpo-table-avatar-thumb arkansas2007 Not Provided 502 3.58 10/04/2010
fpo-table-avatar-thumb spazinewt California Institute of Techno... 514 3.27 09/20/2010
fpo-table-avatar-thumb kinkz Rhodes College 523 3.74 09/07/2010